Date | Time | Category | Segment |
---|---|---|---|
20/08/2013 | |||
15:30:00 | Advanced Novice Ladies | Short Program | |
17:15:00 | Advanced Novice Men | Short Program | |
17:51:00 | Junior Men | Short Program | |
18:30:00 | Junior Dance | Short Dance | |
19:00:00 | Junior Pair | Short Program | |
19:22:00 | Senior Pair | Short Program | |
19:45:00 | Junior Ladies | Short Program | |
21/08/2013 | |||
14:00:00 | Advanced Novice Ladies | Free Skating | |
15:45:00 | Advanced Novice Men | Free Skating | |
16:25:00 | Junior Men | Free Skating | |
17:00:00 | Junior Pair | Free Skating | |
17:25:00 | Senior Pair | Free Skating | |
17:50:00 | Junior Dance | Free Dance | |
18:20:00 | Senior Dance | Short Dance | |
19:15:00 | Senior Ladies | Short Program | |
20:20:00 | Senior Men | Short Program | |
22/08/2013 | |||
13:15:00 | Junior Ladies | Free Skating | |
15:45:00 | Senior Men | Free Skating | |
19:10:00 | Senior Ladies | Free Skating | |
20:10:00 | Senior Dance | Free Dance |
Last Update: 23/08/2013 19:51