Intermediate Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hidaya RANE QLD 36.02 17.65  18.37 3.60 3.65 3.55 0.00 #6
2 Kathrin MACAK QLD 33.56 14.84  19.22 3.85 3.80 3.65 0.50 #9
3 Melissa CHEUNG NSW 33.46 16.27  17.69 3.55 3.50 3.35 0.50 #2
4 Hannah SUGIYAMA WA 33.11 15.08  18.03 3.55 3.55 3.50 0.00 #3
5 Kate RYAN QLD 32.97 13.91  19.56 3.80 3.95 3.75 0.50 #5
6 Nia DOHERTY QLD 32.29 13.32  18.97 3.75 3.85 3.55 0.00 #18
7 Isabel SHANMUGHAM VIC 29.51 13.34  16.67 3.20 3.25 3.35 0.50 #7
8 Halina CARBONE NSW 29.48 14.09  15.39 3.05 3.00 3.00 0.00 #16
9 Baylee COE NSW 29.43 13.01  16.92 3.40 3.25 3.30 0.50 #4
10 Eryn MATTHEWS WA 28.66 14.12  14.54 2.85 2.80 2.90 0.00 #14
11 Alisha BOGE QLD 28.17 11.58  17.09 3.30 3.45 3.30 0.50 #8
12 Hayley HODGE WA 28.04 12.65  15.39 3.00 3.00 3.05 0.00 #15
13 Sienna BESSELL QLD 27.81 11.23  16.58 3.30 3.30 3.15 0.00 #10
14 Brianna WEBSTER NSW 26.03 11.40  14.63 2.95 2.85 2.80 0.00 #1
15 Hannah SHORT NSW 24.21 10.69  13.52 2.70 2.65 2.60 0.00 #13
16 Kelly HARDY VIC 24.08 10.89  13.69 2.70 2.75 2.60 0.50 #12
17 Emma GREAVES-GILABERT WA 21.98 8.53  13.95 2.65 2.75 2.80 0.50 #11
18 Jordan MASSINGHAM QLD 20.88 7.26  14.12 2.80 2.95 2.55 0.50 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.