Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hayley CHEUNG HKG 41.85 21.44  20.41 4.00 4.15 3.85 0.00 #19
2 Lara CAI VIC 40.85 19.93  20.92 4.00 4.35 3.95 0.00 #20
3 Brenna GAO NSW 38.68 18.70  19.98 3.85 3.90 4.00 0.00 #15
4 Sienna DAVIS WA 38.65 19.43  19.22 3.65 3.70 3.95 0.00 #12
5 Abby SMITH QLD 37.94 19.15  18.79 3.70 3.80 3.55 0.00 #17
6 Claire WEI QLD 33.06 15.86  18.20 3.55 3.45 3.70 1.00 #9
7 Elise McLEAN NSW 31.43 13.99  17.44 3.35 3.35 3.55 0.00 #16
8 Mia KUSILEK NSW 30.78 13.94  16.84 3.35 3.35 3.20 0.00 #5
9 Jayla TARBUCK QLD 30.60 16.30  14.80 2.85 2.75 3.10 0.50 #13
10 Selina HESSEL NSW 29.68 12.49  17.69 3.45 3.35 3.60 0.50 #21
11 Phoebe MORRISON NSW 29.30 13.98  15.82 3.15 3.10 3.05 0.50 #14
12 Hannah LEE WA 28.23 12.66  15.57 2.95 2.85 3.35 0.00 #6
13 Iyla WILSON SA 26.95 13.08  14.37 2.80 2.60 3.05 0.50 #4
14 Joyce CHEN NSW 26.68 12.80  14.88 3.00 2.95 2.80 1.00 #11
15 Holly SMITH-JOSEPH SA 26.27 13.33  13.44 2.65 2.55 2.70 0.50 #10
16 Elke SACH NSW 26.22 10.66  15.56 3.00 3.00 3.15 0.00 #18
17 Kathrine HART NSW 25.01 12.24  13.27 2.65 2.55 2.60 0.50 #2
18 Charlotte FARLEY SA 23.92 11.22  13.70 2.55 2.75 2.75 1.00 #3
19 Georgie van der KOOI QLD 23.56 10.11  13.95 2.75 2.70 2.75 0.50 #8
20 Yacine THRASYBULE QLD 20.92 9.35  11.57 2.30 2.25 2.25 0.00 #1
21 Gabrielle MARTIN WA 18.68 7.35  12.33 2.50 2.20 2.55 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.