Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kalyn SHIMOGAKI QLD 51.45 22.27  29.18 4.45 4.65 4.60 0.00 #29
2 Ariel GUO NSW 50.96 21.25  29.71 4.65 4.70 4.60 0.00 #30
3 Shuri TOMIHARA QLD 50.58 22.77  27.81 4.35 4.35 4.35 0.00 #24
4 Isabella WANG SA 50.36 23.09  27.27 4.35 4.25 4.20 0.00 #25
5 Sydelle ZHANG QLD 49.99 24.47  26.52 4.20 3.95 4.30 1.00 #28
6 Veronica YUYAN LI VIC 49.33 25.91  24.92 3.90 3.80 4.00 1.50 #27
7 Ainsley DIMITROV NSW 49.32 23.98  25.34 4.00 3.80 4.10 0.00 #26
8 Angela Yan Ying ONG NSW 48.83 23.59  25.24 3.90 3.95 4.00 0.00 #23
9 Dinda KEITH QLD 47.98 22.10  25.88 3.95 4.15 4.05 0.00 #19
10 Chanelle CHUM WA 47.88 22.32  25.56 3.85 4.00 4.15 0.00 #21
11 Pauline GORELIK NSW 47.37 22.56  24.81 3.90 3.80 3.95 0.00 #22
12 Celine ZHANG VIC 46.98 22.85  25.13 3.95 3.80 4.05 1.00 #4
13 Grace SEATON QLD 46.01 22.27  23.74 3.65 3.80 3.70 0.00 #15
14 Ann KYLE NSW 45.10 21.32  24.28 3.70 3.85 3.85 0.50 #14
15 Lily REYNOLDS WA 44.71 20.85  23.86 3.75 3.70 3.75 0.00 #18
16 Hattie MEADOWS QLD 44.31 20.32  24.49 3.80 3.70 4.00 0.50 #20
17 Sophie STOREY SA 44.30 20.34  23.96 3.65 3.85 3.75 0.00 #17
18 Ava ZAMPROGNO NSW 41.21 19.63  22.58 3.50 3.45 3.65 1.00 #13
19 Angelina SANFILLIPO NSW 40.98 17.55  23.43 3.60 3.65 3.75 0.00 #11
20 Jessie JIANG QLD 39.98 19.42  20.56 3.20 3.20 3.25 0.00 #9
21 Ava HURLE WA 39.36 19.33  20.03 3.15 3.20 3.05 0.00 #12
22 Serina LU QLD 39.17 17.54  21.63 3.35 3.30 3.50 0.00 #16
23 Isabela FERNANDES WA 38.43 20.11  18.32 2.90 2.75 2.95 0.00 #7
24 Bella PURINS NSW 38.27 16.43  21.84 3.40 3.35 3.50 0.00 #8
25 Emily HANNA NSW 37.12 17.39  20.23 3.10 3.15 3.25 0.50 #10
26 Ella-Grace SANTOS VIC 36.08 14.99  21.09 3.40 3.30 3.20 0.00 #6
27 Rionoch GOODWIN VIC 35.89 16.07  19.82 3.05 3.20 3.05 0.00 #3
28 Hope ROWE SA 34.84 17.95  17.89 2.85 2.65 2.90 1.00 #1
29 Kate Ying THOMSON SA 34.34 16.45  17.89 2.75 2.65 3.00 0.00 #5
30 Kaylee THOMAS VIC 30.17 13.98  16.19 2.45 2.45 2.70 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.