Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG QLD 44.25 22.46  22.29 4.35 4.60 4.40 0.50 #5
2 Cassie JIAN NSW 34.76 18.22  17.04 3.45 3.25 3.50 0.50 #3
3 Mikayla SECI VIC 34.40 16.77  17.63 3.50 3.65 3.40 0.00 #9
4 Ava BURNS SA 34.37 16.49  18.38 3.65 3.65 3.70 0.50 #18
5 Sienna YOUNG SA 34.18 15.72  18.46 3.60 3.65 3.80 0.00 #10
6 Amber FU QLD 33.50 15.79  18.21 3.65 3.75 3.50 0.50 #11
7 Phylis MA NSW 32.28 14.58  17.70 3.45 3.55 3.60 0.00 #21
8 Annie WANG WA 32.18 16.31  16.37 3.25 3.10 3.45 0.50 #12
9 Lotus DONOGHUE VIC 31.73 14.03  17.70 3.60 3.65 3.35 0.00 #2
10 Sophia FENG QLD 31.57 14.79  16.78 3.30 3.35 3.40 0.00 #8
11 Calla ZHU NSW 30.75 14.48  16.27 3.20 3.20 3.35 0.00 #24
12 Miandri KORF QLD 30.66 14.13  17.03 3.30 3.45 3.45 0.50 #17
13 Lydia GAO VIC 29.52 14.41  15.11 3.10 2.90 3.05 0.00 #6
14 Nicole Yuwei LI VIC 28.85 12.98  15.87 3.30 3.10 3.10 0.00 #22
15 Aaliyah MEDINA NSW 28.28 12.58  16.20 3.25 3.25 3.20 0.50 #23
16 Sophie FROST WA 27.73 12.95  14.78 3.00 2.90 2.95 0.00 #16
17 Caitlyn LI VIC 27.55 10.85  17.20 3.45 3.40 3.45 0.50 #25
18 Alyssa KELLY SA 27.42 11.89  16.03 3.20 3.10 3.30 0.50 #1
19 Miranda SHUM QLD 27.21 13.27  13.94 2.85 2.90 2.60 0.00 #14
20 Sienna-Layne SAMASEIA NSW 25.91 12.71  13.70 2.85 2.70 2.65 0.50 #13
21 Josephine ADAMLU WA 25.22 11.95  13.77 2.60 2.75 2.90 0.50 #7
22 Rachel ZHOU WA 25.13 11.77  14.36 2.90 2.80 2.90 1.00 #20
23 Kayla OTTERMAN WA 21.73 9.11  13.12 2.65 2.40 2.80 0.50 #4
24 Kobe WU WA 19.45 8.51  10.94 2.30 2.10 2.15 0.00 #15
25 Eliza RYAN QLD 18.43 7.99  11.94 2.55 2.30 2.30 1.50 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.