Adult Silver Women 18-35 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah CRISP QLD 32.98 12.88  20.10 3.40 3.45 3.20 0.00 #19
2 Maliney VEAL NSW 30.55 11.55  19.00 3.20 3.15 3.15 0.00 #5
3 Brooke KENTISH NSW 29.89 11.89  18.00 3.00 3.10 2.90 0.00 #8
4 Courtney MACKAY QLD 29.74 11.14  18.60 3.15 3.15 3.00 0.00 #18
5 Melissa PFITZNER NSW 29.50 11.50  18.00 3.05 2.95 3.00 0.00 #16
6 Grace HARKINS SA 28.00 11.30  17.20 2.90 2.95 2.75 0.50 #17
7 Jeanette TSENG QLD 27.45 10.25  17.20 2.90 2.80 2.90 0.00 #15
8 Emma SIMONS VIC 26.49 9.79  16.70 2.75 2.70 2.90 0.00 #6
9 Amber TREVOR-HUNT WA 26.39 10.59  16.80 2.95 2.75 2.70 1.00 #11
10 Allanah MERRIMAN SA 25.66 10.26  16.90 2.80 2.80 2.85 1.50 #4
11 Hannah BILNEY WA 24.35 8.45  15.90 2.65 2.75 2.55 0.00 #14
12 Chloe ANDERSON TAS 24.21 9.61  14.60 2.45 2.45 2.40 0.00 #1
13 Erin McGIFFEN NSW 23.69 8.69  15.00 2.60 2.55 2.35 0.00 #3
14 Stephanie McCANDLESS VIC 23.52 8.72  14.80 2.40 2.45 2.55 0.00 #12
15 Michellle MIAO QLD 22.82 8.32  15.00 2.45 2.40 2.65 0.50 #7
16 Bethany SO QLD 22.50 8.50  14.00 2.40 2.45 2.15 0.00 #9
17 Sophie MATHINSON QLD 22.35 7.15  15.20 2.55 2.50 2.55 0.00 #13
18 Belle CHEN VIC 21.42 9.22  13.20 2.25 2.15 2.20 1.00 #2
19 Katrina LINSLEY NSW 18.33 6.83  11.50 1.80 1.90 2.05 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.