Adult Gold Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Madison AXFORD WA 37.70 13.27  24.43 3.00 3.00 3.15 0.00 #2
2 Rhiannon ELSWORTH VIC 35.26 13.36  21.90 2.70 2.65 2.85 0.00 #4
3 Ciahne OLSEN NSW 34.25 12.23  22.02 2.75 2.60 2.90 0.00 #5
4 Ashleigh EVANS NSW 34.02 11.33  22.69 2.75 2.85 2.90 0.00 #6
5 Amberley WILLIS WA 32.40 11.18  21.22 2.75 2.60 2.60 0.00 #8
6 Cailin FITZWELL QLD 30.63 10.60  20.03 2.60 2.40 2.50 0.00 #9
7 Makenzie MOOR QLD 28.58 9.02  20.56 2.55 2.60 2.55 1.00 #1
8 Sophie MESSENT SA 23.83 8.01  16.82 2.15 2.00 2.15 1.00 #7
9 Leah SHANLEY WA 20.64 5.55  15.09 1.95 1.90 1.80 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.