Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH WA 91.00 52.35  39.65 4.80 4.75 5.30 1.00 #17
2 Ariel GUO NSW 79.75 40.90  38.85 4.85 4.95 4.75 0.00 #13
3 Luna SHIMOGAKI QLD 74.40 40.28  35.12 4.40 4.25 4.50 1.00 #16
4 Sienna KACZMARCZYK QLD 73.54 36.76  37.78 4.75 4.70 4.70 1.00 #15
5 Renee TSAI QLD 73.45 39.48  34.97 4.35 4.15 4.60 1.00 #12
6 Simona BHASIN QLD 67.40 32.49  35.91 4.35 4.55 4.55 1.00 #11
7 Tamara ABAGI NSW 62.49 31.25  31.24 3.80 3.75 4.15 0.00 #7
8 Andrea GUO NSW 62.40 29.36  34.04 4.15 4.15 4.45 1.00 #14
9 Trisha TONG NSW 61.80 30.77  32.03 4.05 3.90 4.05 1.00 #5
10 Athena AVCI VIC 61.54 31.37  30.17 3.70 3.75 3.85 0.00 #8
11 Cailin O'KEEFE VIC 60.89 28.05  32.84 4.05 4.25 4.00 0.00 #10
12 Abbey DOBSON QLD 59.47 30.03  30.44 3.75 3.80 3.85 1.00 #4
13 Chloe Di GEMMA VIC 57.32 27.15  30.17 3.85 3.85 3.60 0.00 #6
14 Merryn O'KEEFE VIC 57.13 26.95  30.18 3.80 3.70 3.80 0.00 #9
15 Jasmine SHANMUGHAM VIC 52.09 27.13  24.96 3.20 3.05 3.10 0.00 #2
16 Angela YANG NSW 51.05 24.34  26.71 3.25 3.25 3.50 0.00 #3
17 Tia HOCHMANN VIC 50.29 24.86  26.43 3.30 3.30 3.30 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 16:57 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.