Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH WA 55.13 33.91  21.22 5.35 5.15 5.45 0.00 #6
2 Luna SHIMOGAKI QLD 45.44 27.95  17.49 4.50 4.25 4.40 0.00 #8
3 Sienna KACZMARCZYK QLD 45.32 26.90  18.42 4.60 4.60 4.65 0.00 #5
4 Andrea GUO NSW 43.72 26.03  17.69 4.45 4.25 4.60 0.00 #16
5 Ariel GUO NSW 40.33 21.32  19.01 4.80 4.65 4.85 0.00 #11
6 Renee TSAI QLD 40.08 23.25  17.83 4.45 4.45 4.50 1.00 #2
7 Simona BHASIN QLD 38.26 21.17  17.09 4.25 4.30 4.30 0.00 #1
8 Cailin O'KEEFE VIC 33.73 18.03  15.70 3.90 4.05 3.85 0.00 #13
9 Merryn O'KEEFE VIC 31.48 16.99  15.49 3.90 3.95 3.80 1.00 #3
10 Athena AVCI VIC 29.70 16.27  14.43 3.65 3.60 3.60 1.00 #7
11 Tamara ABAGI NSW 29.64 17.01  14.63 3.70 3.60 3.70 2.00 #14
12 Chloe Di GEMMA VIC 29.19 15.55  13.64 3.50 3.35 3.40 0.00 #15
13 Trisha TONG NSW 29.08 16.65  14.43 3.70 3.55 3.60 2.00 #12
14 Abbey DOBSON QLD 28.83 14.07  15.76 4.00 3.90 3.95 1.00 #4
15 Angela YANG NSW 26.78 13.02  14.76 3.80 3.75 3.55 1.00 #9
16 Jasmine SHANMUGHAM VIC 25.55 12.78  12.77 3.30 3.30 3.00 0.00 #17
17 Tia HOCHMANN VIC 25.25 11.75  13.50 3.40 3.50 3.25 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.