Date | Time | Category | Segment |
---|---|---|---|
28/11/2015 | |||
13:30:00 | Mixed Age Synchronized | Free Skating | |
15:00:00 | Basic Novice Synchronized | Free Skating | |
16:15:00 | Junior Synchronized | Short Program | |
17:00:00 | Advanced Novice Synchronized | Free Skating | |
17:45:00 | Adult Synchronized | Free Skating | |
18:45:00 | Senior Synchronized | Short Program | |
20:30:00 | Adult Silver Men | Free Skating | |
20:30:00 | Adult Gold Ladies | Free Skating | |
21:15:00 | Adult Master Ladies | Free Skating | |
21:15:00 | Adult Elite Ladies | Free Skating | |
29/11/2015 | |||
11:00:00 | Adult Silver Ladies | Free Skating | |
13:45:00 | Junior Synchronized | Free Skating | |
14:45:00 | Senior Synchronized | Free Skating | |
30/11/2015 | |||
13:00:00 | Intermediate Ladies | Free Skating | |
16:15:00 | Primary Ice Dance | Pattern Dance (Without Keypoints) Fourte | |
16:15:00 | Primary Ice Dance | Pattern Dance (Without Keypoints) Europe | |
17:00:00 | Novice Ice Dance | Pattern Dance (With Keypoints) Starlight | |
17:00:00 | Novice Ice Dance | Pattern Dance (With Keypoints) Kilian | |
17:45:00 | Primary Men | Free Skating | |
17:45:00 | Intermediate Men | Free Skating | |
18:45:00 | Novice Ladies | Short Program | |
1/12/2015 | |||
14:15:00 | Primary Ladies | Free Skating | |
17:30:00 | Junior Pairs | Short Program | |
17:30:00 | Senior Pairs | Short Program | |
18:00:00 | Novice Men | Short Program | |
19:15:00 | Novice Ladies | Free Skating | |
2/12/2015 | |||
13:30:00 | Primary Ice Dance | Free Dance | |
13:50:00 | Novice Ice Dance | Free Dance | |
14:30:00 | Novice Men | Free Skating | |
16:00:00 | Junior Ladies | Short Program | |
19:00:00 | Primary Pairs | Free Skating | |
19:00:00 | Junior Pairs | Free Skating | |
19:00:00 | Senior Pairs | Free Skating | |
19:45:00 | Junior Men | Short Program | |
3/12/2015 | |||
13:30:00 | Junior Ice Dance | Short Dance | |
13:30:00 | Senior Ice Dance | Short Dance | |
14:15:00 | Junior Ladies | Free Skating | |
17:30:00 | Junior Men | Free Skating | |
18:45:00 | Senior Men | Short Program | |
19:45:00 | Senior Ladies | Short Program | |
4/12/2015 | |||
13:00:00 | Junior Ice Dance | Free Dance | |
13:00:00 | Senior Ice Dance | Free Dance | |
14:00:00 | Senior Men | Free Skating | |
15:15:00 | Senior Ladies | Free Skating |
Last Update: 10/12/2015 20:01