Date | Time | Category | Segment |
---|---|---|---|
3/12/2012 | |||
18:00:00 | Junior Ladies | Short Program | |
4/12/2012 | |||
12:45:00 | Primary Dance | Pattern Dance - Foxtrot | |
13:00:00 | Primary Dance | Pattern Dance - American Waltz | |
13:15:00 | Novice Men | Free Skating | |
14:00:00 | Junior Pairs | Short Program | |
14:15:00 | Senior Pairs | Short Program | |
14:45:00 | Novice Ladies | Free Skating | |
18:30:00 | Junior Ladies | Free Skating | |
5/12/2012 | |||
15:30:00 | Junior Men | Short Program | |
16:30:00 | Primary Ladies | Free Skating | |
6/12/2012 | |||
12:00:00 | Junior Dance | Short Dance | |
13:00:00 | Senior Dance | Short Dance | |
14:00:00 | Primary Men | Free Skating | |
14:40:00 | Intermediate Men | Free Skating | |
15:45:00 | Junior Men | Free Skating | |
16:45:00 | Senior Ladies | Short Program | |
18:30:00 | Senior Men | Short Program | |
7/12/2012 | |||
12:00:00 | Junior Dance | Free Dance | |
13:00:00 | Senior Dance | Free Dance | |
13:45:00 | Senior Ladies | Free Skating | |
16:00:00 | Senior Men | Free Skating |
Last Update: 7/12/2012 18:04