Date | Time | Category | Segment |
---|---|---|---|
3/12/2011 | |||
15:45:00 | Junior Synchronized | Short Program | |
16:40:00 | Adult Synchronized | Free Skating | |
17:50:00 | Senior Synchronized | Short Program | |
18:45:00 | Adult Ladies Silver | Free Skating | |
20:15:00 | Adult Ladies Gold | Free Skating | |
20:53:00 | Adult Men Gold | Free Skating | |
21:00:00 | Adult Men Silver | Free Skating | |
21:13:00 | Adult Ladies Masters | Free Skating | |
21:28:00 | Adult Ladies Elite | Free Skating | |
4/12/2011 | |||
13:45:00 | Novice Synchronized | Free Skating | |
14:40:00 | Junior Synchronized | Free Skating | |
15:35:00 | Open Synchronized | Free Skating | |
16:35:00 | Senior Synchronized | Free Skating | |
18:15:00 | Intermediate Ladies | Short Program | |
5/12/2011 | |||
13:00:00 | Primary Men | Short Program | |
13:46:00 | Intermediate Men | Short Program | |
14:25:00 | Novice Men | Short Program | |
15:30:00 | Novice Ladies | Short Program | |
18:30:00 | Intermediate Ladies | Free Skating | |
6/12/2011 | |||
12:00:00 | Primary Dance | Pattern Dance 1 | |
12:15:00 | Primary Dance | Pattern Dance 2 | |
12:45:00 | Primary Men | Free Skating | |
13:30:00 | Intermediate Men | Free Skating | |
14:30:00 | Novice Ladies | Free Skating | |
17:30:00 | Novice Men | Free Skating | |
7/12/2011 | |||
15:30:00 | Primary Dance | Free Dance | |
16:30:00 | Junior Men | Short Program | |
18:00:00 | Junior Ladies | Short Program | |
20:30:00 | Junior Pair | Short Program | |
21:15:00 | Novice Pair | Short Program | |
8/12/2011 | |||
15:00:00 | Junior Dance | Short Dance | |
15:45:00 | Senior Dance | Short Dance | |
16:30:00 | Junior Men | Free Skating | |
17:30:00 | Junior Ladies | Free Skating | |
19:30:00 | Junior Pair | Free Skating | |
9/12/2011 | |||
11:45:00 | Primary Ladies | Short Program | |
15:15:00 | Senior Men | Short Program | |
16:45:00 | Senior Ladies | Short Program | |
18:30:00 | Junior Dance | Free Dance | |
19:15:00 | Primary Pair | Free Skating | |
19:30:00 | Novice Pair | Free Skating | |
10/12/2011 | |||
10:30:00 | Primary Ladies | Free Skating | |
13:15:00 | Senior Dance | Free Dance | |
13:45:00 | Senior Men | Free Skating | |
15:30:00 | Senior Ladies | Free Skating |
Last Update: 20/12/2011 20:55