FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Claudia DONG | MISC | NSW | 94.89 | 1 | 2 |
2 | Iyrin QUIGLEY | NZISA | NZ | 90.41 | 2 | 1 |
3 | Madeline PARKER | NZISA | NZ | 81.78 | 11 | 3 |
4 | Kassidy-Rae BROWELL | ISCB | VIC | 80.81 | 4 | 4 |
5 | Emily POVEY | IFSC | QLD | 78.37 | 6 | 5 |
6 | Jessie PARK | NZISA | NZ | 75.87 | 10 | 6 |
7 | Karuna HENDERSON | ACTIS | ACT | 74.38 | 5 | 7 |
8 | Ariel NADAS | NZISA | NZ | 72.67 | 8 | 9 |
9 | Katie WHITTEN | IFSC | QLD | 71.92 | 9 | 10 |
10 | Tayla KEARNS | IFSC | QLD | 70.94 | 12 | 8 |
11 | Ada WONG | SFSC | NSW | 70.16 | 3 | 12 |
12 | Alexis KOOYMAN | ACTIS | ACT | 65.68 | 7 | 16 |
13 | Terryn BERARDONE | IGCFS | QLD | 64.61 | 13 | 15 |
14 | Karen KA | MISC | NSW | 64.39 | 18 | 13 |
15 | Sarah CULLEN | CCFSC | NSW | 61.33 | 14 | 20 |
16 | Tara AMIN | WAISA | WA | 60.87 | 16 | 19 |
17 | Lauren MOORE | NFSC | SA | 60.65 | 17 | 18 |
18 | Rebecca ACKAH | MISC | NSW | 60.60 | 22 | 11 |
19 | Lianne WILLIAMS | WAISA | WA | 57.63 | 20 | 17 |
20 | Rhianne COOK | WAISA | WA | 57.56 | 15 | 21 |
21 | Rebecca DELLACA | HISC | NSW | 57.52 | 21 | 14 |
22 | Amy NEWBERY | NFSC | SA | 54.18 | 19 | 22 |
23 | Hannah SMITH | SAISA | SA | 40.20 | 24 | 23 |
24 | Ayla KAUSCHKE | IFSC | QLD | 40.11 | 23 | 24 |
WD | Bethany MCMAHON | ACTIS | ACT |   |   |   |
Last Update: 22/12/2008 22:37