Date | Time | Category | Segment |
---|---|---|---|
20/08/2005 | |||
14:20:00 | Junior Synchronized | Short Program | |
15:25:00 | Senior Synchronized | Short Program | |
21/08/2005 | |||
14:00:00 | Junior Synchronized | Free Skating | |
15:10:00 | Senior Synchronized | Free Skating | |
22/08/2005 | |||
23/08/2005 | |||
24/08/2005 | |||
18:05:00 | Junior Ladies | Short Program | |
19:55:00 | Junior Men | Short Program | |
25/08/2005 | |||
13:00:00 | Junior Dance | Compulsory Dance 1 | |
13:15:00 | Junior Dance | Compulsory Dance 2 | |
13:30:00 | Senior Dance | Compulsory Dance 1 | |
13:45:00 | Senior Dance | Compulsory Dance 2 | |
26/08/2005 | |||
13:00:00 | Junior Dance | Original Dance | |
13:20:00 | Senior Dance | Original Dance | |
13:40:00 | Senior Pair | Short Program | |
13:55:00 | Senior Men | Short Program | |
14:50:00 | Senior Ladies | Short Program | |
15:55:00 | Junior Men | Free Skating | |
27/08/2005 | |||
14:00:00 | Junior Dance | Free Dance | |
14:20:00 | Senior Dance | Free Dance | |
14:45:00 | Senior Pair | Free Skating | |
14:55:00 | Senior Men | Free Skating | |
15:50:00 | Senior Ladies | Free Skating |
Last Update: 25/03/2007 17:20