Preliminary Girls - Free Skate
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lillyth ANDREWS-YOUNG QLD 24.20 8.47  15.73 3.00 3.00 3.42 0.00 #10
2 Mila COETZEE QLD 23.30 8.95  14.35 2.92 2.75 2.92 0.00 #9
3 Amina TOWNSEND QLD 22.09 9.43  12.66 2.42 2.58 2.58 0.00 #12
4 Tatyana ZAKHAROVA-LUNEVA QLD 20.31 7.23  13.08 2.58 2.67 2.58 0.00 #2
5 Lilly ADAMS QLD 19.30 6.64  12.66 2.58 2.67 2.33 0.00 #14
6 Maya GARRATT QLD 19.19 7.36  11.83 2.25 2.33 2.50 0.00 #3
7 Luna CHAN QLD 18.53 7.12  11.41 2.33 2.25 2.25 0.00 #7
8 Alice WARD QLD 18.30 7.17  11.13 2.33 2.17 2.17 0.00 #8
9 Eilis BEATY QLD 17.35 6.07  11.28 2.25 2.25 2.25 0.00 #6
10 Heidi ADAMS QLD 17.03 6.88  10.15 2.08 2.08 1.92 0.00 #1
11 Simone (Ximeng) LU QLD 16.03 5.62  10.41 2.08 2.08 2.08 0.00 #4
12 Laura WANG QLD 13.34 4.02  9.32 1.83 2.08 1.67 0.00 #5
13 Tzu Han LEE QLD 12.22 4.00  8.22 1.67 1.58 1.67 0.00 #13
14 Olivia CUDLIPP QLD 11.77 3.57  8.20 1.75 1.58 1.58 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.09.2024 12:13 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.