Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kalyn SHIMOGAKI IFSC QLD 54.50 25.92  28.58 4.42 4.58 4.42 0.00 #12
2 Ariel GUO SFSC NSW 52.71 25.87  27.34 4.17 4.42 4.25 0.50 #13
3 Shuri TOMIHARA BFISC QLD 47.22 20.24  26.98 4.25 4.25 4.17 0.00 #7
4 Pauline GORELIK MISC NSW 46.25 22.11  24.14 3.83 3.75 3.75 0.00 #11
5 Sydelle ZHANG IFSC QLD 44.42 22.01  22.91 3.50 3.58 3.67 0.50 #9
6 Hattie MEADOWS BFISC QLD 43.66 19.86  23.80 3.67 3.58 3.92 0.00 #5
7 Sophie STOREY AEFSC SA 40.87 18.96  22.91 3.58 3.50 3.67 1.00 #2
8 Serina LU IFSC QLD 39.52 17.69  21.83 3.42 3.33 3.50 0.00 #8
9 Grace SEATON BFISC QLD 38.77 18.11  21.66 3.50 3.42 3.25 1.00 #6
10 Dinda KEITH BFISC QLD 38.36 15.61  23.25 3.58 3.75 3.58 0.50 #10
11 Ella-Grace SANTOS MFSC VIC 38.03 15.97  22.56 3.67 3.50 3.42 0.50 #4
12 Jessie JIANG IFSC QLD 37.73 15.55  22.18 3.50 3.33 3.58 0.00 #3
13 Kaylee THOMAS MFSC VIC 32.19 13.89  18.30 2.92 2.75 2.92 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 18:49 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.