Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO SFSC NSW 32.83 18.82  14.01 4.25 4.42 4.42 0.00 #9
2 Kalyn SHIMOGAKI IFSC QLD 31.72 17.54  14.18 4.42 4.50 4.33 0.00 #6
3 Pauline GORELIK MISC NSW 27.66 15.09  12.57 3.92 3.83 4.00 0.00 #2
4 Dinda KEITH BFISC QLD 26.60 14.03  12.57 3.83 4.08 3.83 0.00 #12
5 Sydelle ZHANG IFSC QLD 25.96 14.09  11.87 3.67 3.67 3.75 0.00 #4
6 Serina LU IFSC QLD 25.14 13.81  11.33 3.50 3.50 3.58 0.00 #3
7 Shuri TOMIHARA BFISC QLD 23.39 10.82  12.57 3.92 3.83 4.00 0.00 #8
8 Grace SEATON BFISC QLD 22.56 11.15  11.41 3.58 3.58 3.50 0.00 #10
9 Hattie MEADOWS BFISC QLD 22.34 10.62  12.22 3.67 3.75 4.00 0.50 #11
10 Ella-Grace SANTOS MFSC VIC 22.02 10.13  12.39 3.92 3.83 3.83 0.50 #1
11 Jessie JIANG IFSC QLD 21.07 10.29  10.78 3.33 3.33 3.42 0.00 #5
12 Sophie STOREY AEFSC SA 20.86 11.16  10.70 3.25 3.33 3.42 1.00 #7
13 Kaylee THOMAS MFSC VIC 18.49 8.15  10.34 3.33 3.25 3.08 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 18:49 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.