Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC QLD 42.01 19.95  22.56 4.50 4.50 4.50 0.50 #7
2 Amber FU IFSC QLD 35.21 15.46  19.75 4.00 4.08 3.75 0.00 #5
3 Miandri KORF IFSC QLD 32.10 13.86  18.24 3.67 3.67 3.58 0.00 #2
4 Sophia FENG IFSC QLD 31.67 14.42  17.25 3.42 3.33 3.58 0.00 #3
5 Caitlyn LI MFSC VIC 29.53 12.13  17.40 3.58 3.42 3.42 0.00 #4
6 Mikayla SECI MFSC VIC 26.61 11.48  16.13 3.33 3.08 3.25 1.00 #8
7 Miranda SHUM IGCFSC QLD 26.12 9.99  16.13 3.25 3.33 3.08 0.00 #1
8 Eliza RYAN BFISC QLD 23.91 9.36  15.05 3.17 2.92 2.92 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 18:49 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.