Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andrea GUO SFSC NSW 76.11 41.18  34.93 4.25 4.25 4.58 0.00 #11
2 Sienna KACZMARCZYK BFISC QLD 76.09 40.93  35.16 4.58 4.17 4.42 0.00 #12
3 Luna SHIMOGAKI IFSC QLD 74.12 37.85  36.27 4.50 4.50 4.58 0.00 #14
4 Vlada VASILIEV SFSC NSW 73.70 40.08  35.62 4.42 4.25 4.67 2.00 #13
5 Renee TSAI IFSC QLD 68.95 36.79  35.16 4.42 4.17 4.58 3.00 #10
6 Abbey DOBSON BFISC QLD 63.18 29.13  34.05 4.25 4.25 4.25 0.00 #9
7 Cailin O'KEEFE MFSC VIC 61.28 26.79  34.49 4.33 4.42 4.17 0.00 #8
8 Simona BHASIN BFISC QLD 60.64 30.36  32.28 4.00 3.92 4.17 2.00 #6
9 Athena AVCI MFSC VIC 55.92 28.76  27.16 3.50 3.42 3.25 0.00 #3
10 Merryn O'KEEFE MFSC VIC 55.53 23.91  31.62 3.92 3.92 4.00 0.00 #7
11 Tia HOCHMANN MFSC VIC 53.91 24.77  29.14 3.50 3.83 3.58 0.00 #1
12 Chloe di GEMMA MFSC VIC 52.75 24.95  27.80 3.50 3.58 3.33 0.00 #4
13 Tamara ABAGI SFSC NSW 52.39 24.80  27.59 3.33 3.50 3.50 0.00 #2
14 Daniella McDONALD IFSC QLD 52.13 24.52  27.61 3.42 3.25 3.67 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 18:49 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.