Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luna SHIMOGAKI IFSC QLD 48.26 29.74  18.52 4.50 4.67 4.75 0.00 #10
2 Vlada VASILIEV SFSC NSW 42.67 23.93  18.74 4.67 4.50 4.92 0.00 #9
3 Sienna KACZMARCZYK BFISC QLD 37.68 20.94  17.74 4.50 4.33 4.50 1.00 #4
4 Andrea GUO SFSC NSW 37.09 21.23  15.86 4.00 3.75 4.17 0.00 #1
5 Renee TSAI IFSC QLD 36.66 20.02  17.64 4.42 4.42 4.42 1.00 #8
6 Abbey DOBSON BFISC QLD 33.33 17.03  16.30 4.00 4.08 4.17 0.00 #7
7 Cailin O'KEEFE MFSC VIC 33.27 17.76  15.51 3.83 3.92 3.92 0.00 #3
8 Merryn O'KEEFE MFSC VIC 32.44 16.93  15.51 3.83 3.92 3.92 0.00 #13
9 Simona BHASIN BFISC QLD 32.38 15.85  16.53 4.17 4.08 4.17 0.00 #2
10 Daniella McDONALD IFSC QLD 29.77 16.49  14.28 3.58 3.58 3.58 1.00 #12
11 Chloe di GEMMA MFSC VIC 29.56 15.38  14.18 3.58 3.58 3.50 0.00 #6
12 Athena AVCI MFSC VIC 29.55 15.37  14.18 3.58 3.58 3.50 0.00 #11
13 Tamara ABAGI SFSC NSW 28.52 15.54  13.98 3.50 3.50 3.50 1.00 #14
14 Tia HOCHMANN MFSC VIC 27.24 12.51  14.73 3.67 3.83 3.58 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2022 18:49 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.