Advanced Novice Women - Free Skate
 
Live Results
 
Last scored:
Serina LUIFS
Technical Elements15.33
Program Components23.47
Deductions0.50
Segment Score
38.30
Current Rank in Free Skate6
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Kalyn SHIMOGAKI IFSC IFS 51.85 24.39  27.46 4.33 4.08 4.42 0.00 4.33 0.00 #2
2 Hattie MEADOWS BFISC BFI 46.41 19.35  27.06 4.25 4.08 4.25 0.00 4.33 0.00 #4
3 Dinda KEITH BFISC BFI 43.28 18.61  24.67 3.67 3.75 4.00 0.00 4.00 0.00 #1
4 Jessie JIANG IFSC IFS 42.46 16.59  25.87 4.00 3.92 4.17 0.00 4.08 0.00 #5
5 Grace SEATON BFISC BFI 41.77 18.10  24.67 3.92 3.75 3.75 0.00 4.00 1.00 #3
6 Serina LU IFSC IFS 38.30 15.33  23.47 3.75 3.58 3.67 0.00 3.67 0.50 #6
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 07.07.2022 21:50 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.