Elementary Girls - Free Skate
 
Live Results
 
Last scored:
Axelle SIMONSBFI
Technical Elements10.31
Program Components18.13
Deductions0.50
Segment Score
27.94
Current Rank in Free Skate3
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Angela GUO IFSC IFS 29.33 12.75  17.08 3.50 0.00 3.33 0.00 0.00 0.50 #4
2 Miandri KORF IFSC IFS 28.60 12.02  17.08 3.58 0.00 3.25 0.00 0.00 0.50 #5
3 Axelle SIMONS BFISC BFI 27.94 10.31  18.13 3.67 0.00 3.58 0.00 0.00 0.50 #7
4 Sophia FENG IFSC IFS 27.78 11.95  15.83 3.25 0.00 3.08 0.00 0.00 0.00 #3
5 Caitlyn RYAN BFISC BFI 27.70 12.02  16.68 3.50 0.00 3.17 0.00 0.00 1.00 #6
6 Angeline NORTON IFSC IFS 19.80 8.27  13.53 2.83 0.00 2.58 0.00 0.00 2.00 #1
WD Mia KALLASTE IFSC IFS   #2
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 07.07.2022 19:19 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.