Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO NSW 35.72 21.06  14.66 4.50 4.60 4.60 0.00 #20
2 Kalyn SHIMOGAKI QLD 32.33 16.87  15.46 4.85 4.85 4.75 0.00 #21
3 Sydelle ZHANG QLD 31.66 18.40  13.26 4.05 4.15 4.20 0.00 #23
4 Veronica YUYAN LI VIC 30.62 18.05  12.57 3.90 3.70 4.15 0.00 #3
5 Ainsley DIMITROV NSW 30.52 17.47  13.05 4.05 4.05 4.10 0.00 #26
6 Isabella WANG SA 29.44 16.23  13.21 4.05 4.10 4.20 0.00 #15
7 Shuri TOMIHARA QLD 29.30 15.17  14.13 4.50 4.50 4.20 0.00 #25
8 Angela Yan Ying ONG NSW 27.79 15.32  12.47 3.90 3.80 3.95 0.00 #13
9 Pauline GORELIK NSW 27.79 14.95  12.84 4.00 4.00 4.00 0.00 #18
10 Chanelle CHUM WA 27.71 14.97  12.74 3.95 3.95 4.00 0.00 #5
11 Hattie MEADOWS QLD 27.60 14.08  14.02 4.45 4.40 4.25 0.50 #1
12 Dinda KEITH QLD 26.90 14.60  12.30 3.75 3.85 3.90 0.00 #9
13 Lily REYNOLDS WA 26.39 14.67  11.72 3.70 3.70 3.55 0.00 #7
14 Sophie STOREY SA 26.31 14.16  12.15 3.80 3.85 3.70 0.00 #2
15 Serina LU QLD 26.00 14.23  11.77 3.75 3.75 3.50 0.00 #14
16 Grace SEATON QLD 25.79 13.59  12.20 3.85 3.90 3.65 0.00 #27
17 Ann KYLE NSW 25.78 13.76  12.52 3.80 3.90 4.00 0.50 #6
18 Ava ZAMPROGNO NSW 24.61 14.21  11.40 3.70 3.50 3.45 1.00 #24
19 Ava HURLE WA 24.16 13.56  10.60 3.55 3.25 3.10 0.00 #11
20 Angelina SANFILLIPO NSW 23.90 11.17  12.73 3.95 4.05 3.90 0.00 #12
21 Emily HANNA NSW 23.30 12.82  10.48 3.30 3.30 3.20 0.00 #10
22 Jessie JIANG QLD 22.91 12.27  10.64 3.35 3.30 3.30 0.00 #22
23 Bella PURINS NSW 22.48 10.73  12.25 3.85 3.85 3.75 0.50 #8
24 Isabela FERNANDES WA 22.36 12.03  10.33 3.25 3.15 3.25 0.00 #17
25 Ella-Grace SANTOS VIC 22.14 10.73  12.41 4.15 3.85 3.60 1.00 #16
26 Kate Ying THOMSON SA 21.49 11.85  10.64 3.35 3.20 3.40 1.00 #19
27 Celine ZHANG VIC 21.46 8.98  13.48 4.35 4.10 4.15 1.00 #29
28 Rionoch GOODWIN VIC 21.10 10.02  11.08 3.50 3.55 3.30 0.00 #28
29 Kaylee THOMAS VIC 21.01 11.28  9.73 3.20 3.00 2.90 0.00 #30
30 Hope ROWE SA 19.55 10.10  9.95 3.20 3.00 3.10 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2022 15:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.