Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG QLD 66.33 36.47  30.36 4.83 4.75 4.67 0.50 #8
2 Ann KYLE NSW 49.34 22.91  26.43 4.08 4.25 4.08 0.00 #7
3 Serina LU QLD 48.15 23.82  24.33 3.92 3.75 3.75 0.00 #5
4 Hattie MEADOWS QLD 47.87 23.20  24.67 3.67 3.83 4.08 0.00 #4
5 Amber FU QLD 45.88 21.52  24.86 3.92 3.83 3.92 0.50 #6
6 Phylis MA NSW 42.99 19.57  23.42 3.58 3.58 3.83 0.00 #3
7 Kathrin MACAK QLD 41.58 18.67  22.91 3.50 3.67 3.58 0.00 #2
8 Georgie van der KOOI QLD 31.51 12.67  19.34 3.00 3.08 3.00 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.09.2023 17:28 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.