Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luna SHIMOGAKI QLD 75.08 40.13  34.95 4.42 4.25 4.42 0.00 #6
2 Sydelle ZHANG QLD 62.34 30.67  32.67 4.08 4.08 4.08 1.00 #5
3 Brooke CATHRO NZL 54.66 24.62  30.04 3.83 3.67 3.75 0.00 #2
4 Dinda KEITH QLD 52.20 24.04  29.16 3.67 3.67 3.58 1.00 #1
5 Grace SEATON QLD 47.95 18.70  30.25 3.83 3.75 3.75 1.00 #3
6 Sarah CULL NSW 47.68 19.73  28.95 3.67 3.50 3.67 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.09.2023 19:28 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.