Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sydelle ZHANG IFSC QLD 29.82 17.43  12.39 3.83 4.00 3.75 0.00 #7
2 Kalyn SHIMOGAKI IFSC QLD 29.60 16.61  13.99 4.42 4.33 4.33 1.00 #9
3 Hattie MEADOWS BFISC QLD 27.81 15.06  12.75 3.92 3.92 4.08 0.00 #5
4 Serina LU IFSC QLD 26.87 15.20  11.67 3.58 3.58 3.75 0.00 #8
5 Abby SMITH BFISC QLD 22.27 12.07  10.70 3.25 3.42 3.33 0.50 #6
6 Kate RYAN BFISC QLD 22.01 10.24  11.77 3.58 3.75 3.67 0.00 #4
7 Kaitlin TEO IFSC QLD 21.60 10.19  11.41 3.58 3.50 3.58 0.00 #1
8 Kathrin MACAK BFISC QLD 18.87 8.30  11.07 3.50 3.42 3.42 0.50 #2
9 Georgie van der KOOI IFSC QLD 18.44 8.27  10.17 3.17 3.08 3.25 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.05.2023 17:06 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.