Adult Bronze Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kristy WUN IFSC IFS 23.85 8.53  15.32 2.50 2.58 2.58 0.00 #3
2 Jacqueline WEBBER BFISC BFI 22.43 7.27  15.16 2.50 2.58 2.50 0.00 #4
3 Rachel MUMFORD BFISC BFI 21.64 6.96  14.68 2.42 2.50 2.42 0.00 #2
4 Melissa McKENZIE BFISC BFI 17.68 5.68  12.50 2.25 2.17 1.83 0.50 #7
5 Lynda KNIGHT IFSC IFS 16.45 5.61  10.84 1.83 1.92 1.67 0.00 #1
6 Xiaotong MO IFSC IFS 15.96 4.94  11.02 1.92 1.92 1.67 0.00 #8
7 Selina ZHANG IFSC IFS 15.32 4.50  10.82 1.83 2.00 1.58 0.00 #6
8 Chloe WILLIAMSON IGCFSC IGC 13.93 3.27  10.66 1.83 1.83 1.67 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.10.2023 14:53 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.