Intermediate Women - Free Skate
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisha BOGE IFSC IFS 29.73 13.93  16.30 3.25 3.08 3.25 0.50 #5
2 Nia DOHERTY BFISC BFI 28.67 11.82  16.85 3.25 3.33 3.33 0.00 #8
3 Ashleigh TURNER IFSC IFS 26.66 10.94  15.72 3.08 3.08 3.08 0.00 #3
4 Yacine THRASYBULE IFSC IFS 24.67 10.71  14.46 2.92 2.67 2.92 0.50 #7
5 Holly STEVENSON BFISC BFI 24.34 10.72  13.62 2.67 2.67 2.67 0.00 #4
6 Sophie CANN BFISC BFI 24.03 10.27  13.76 2.67 2.75 2.67 0.00 #1
7 Angelina POWER BFISC BFI 23.28 9.25  14.03 2.83 2.75 2.67 0.00 #2
8 Sienna BESSELL IFSC IFS 22.79 10.27  14.02 2.92 2.50 2.83 1.50 #9
9 Angeline NORTON IFSC IFS 20.87 7.55  14.32 2.92 2.75 2.75 1.00 #6
10 Ariana GREGORY DUCOMMUN IGCFSC IGC 19.38 8.89  11.49 2.25 2.25 2.25 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2023 22:04 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.