Advanced Novice Girls - Free Skate
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC IFS 86.64 52.03  34.61 5.42 5.50 5.33 0.00 #11
2 Kalyn SHIMOGAKI IFSC IFS 60.54 28.40  32.14 4.92 5.17 5.00 0.00 #10
3 Hattie MEADOWS BFISC BFI 54.88 25.05  29.83 4.58 4.75 4.67 0.00 #9
4 Amber FU IFSC IFS 52.10 23.33  28.77 4.50 4.50 4.50 0.00 #8
5 Serina LU IFSC IFS 47.70 22.14  25.56 3.92 4.00 4.08 0.00 #7
6 Kathrin MACAK BFISC BFI 45.80 21.30  24.50 3.75 4.00 3.75 0.00 #6
7 Iyla WILSON SBA SA 45.32 22.94  22.38 3.50 3.50 3.50 0.00 #3
8 Abby SMITH BFISC BFI 43.92 20.12  23.80 3.67 3.75 3.75 0.00 #5
9 Kate RYAN BFISC BFI 36.95 15.43  22.02 3.42 3.67 3.25 0.50 #2
10 Claire WEI IFSC IFS 36.14 14.50  21.64 3.33 3.33 3.50 0.00 #4
11 Georgie van der KOOI IFSC IFS 30.67 12.47  19.70 3.17 3.00 3.08 1.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2023 22:04 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.