Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC IFS 43.74 27.42  16.32 5.00 5.25 5.00 0.00 #12
2 Kalyn SHIMOGAKI IFSC IFS 33.11 18.31  14.80 4.58 4.67 4.58 0.00 #11
3 Hattie MEADOWS BFISC BFI 29.30 15.49  13.81 4.33 4.25 4.33 0.00 #5
4 Amber FU IFSC IFS 27.22 14.88  12.84 4.00 4.00 4.00 0.50 #10
5 Serina LU IFSC IFS 23.41 11.96  11.95 3.75 3.75 3.67 0.50 #1
6 Kathrin MACAK BFISC BFI 22.46 10.87  11.59 3.58 3.67 3.58 0.00 #9
7 Abby SMITH BFISC BFI 21.73 10.13  11.60 3.67 3.75 3.42 0.00 #7
8 Claire WEI IFSC IFS 21.16 9.62  12.04 3.83 3.75 3.67 0.50 #2
9 Iyla WILSON SBA SA 21.13 10.52  10.61 3.42 3.33 3.17 0.00 #6
10 Kate RYAN BFISC BFI 19.57 8.75  11.32 3.58 3.58 3.42 0.50 #4
11 Georgie van der KOOI IFSC IFS 19.32 8.18  11.14 3.50 3.58 3.33 0.00 #3
WD Ann KYLE MISC NSW   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.10.2023 22:04 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.