Adult Bronze Women - Free Skate
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kristy WUN IFSC IFS 25.63 10.11  15.52 2.63 2.69 2.44 0.00 #6
2 Ella CHAPMAN IFSC IFS 23.09 8.57  14.52 2.38 2.50 2.38 0.00 #10
3 Jacqueline WEBBER BFISC BFI 21.88 7.38  14.50 2.44 2.56 2.25 0.00 #8
4 Rachel MUMFORD BFISC BFI 21.34 7.84  13.50 2.19 2.31 2.25 0.00 #1
5 Liza SEKULICH IFSC IFS 19.15 6.27  12.88 2.19 2.25 2.00 0.00 #5
6 Xiaotong MO IFSC IFS 18.07 6.19  11.88 2.13 2.00 1.81 0.00 #4
7 Lynda KNIGHT IFSC IFS 16.38 5.00  11.38 1.94 1.94 1.81 0.00 #3
8 Aneesa ALI IFSC IFS 15.75 5.11  11.14 1.94 1.94 1.69 0.50 #9
9 Melissa McKENZIE BSISC BFI 14.44 4.18  10.26 1.75 1.75 1.63 0.00 #7
WD Georgia BROWN IFSC IFS   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.07.2023 18:44 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.